birding-aus
|
To: | "rob hynson" <>, "Daniel Mantle" <>, <>, "Nikolas Haass" <> |
---|---|
Subject: | Eaglehawk Neck, Tasmania - Pelagic Reports 3&4 Sept 2011 - photos. TWO not one CHATHAM ALBATROSS? |
From: | "Mike Carter" <> |
Date: | Sun, 11 Sep 2011 17:25:22 +1000 |
In my opinion, all the shots in Rob Hynson's first set of images from various angles show a bird with very little black, on the mandibular unguis, located along the lower edge. This is contra the second bird, three minutes later, which consistently shows an almost wholly dark mandibular unguis. Therefore I reckon two birds were involved as shown in Raja's images. If Raja would allow me to download her images, I could crop and place the bills in juxtaposition to demonstrate what I mean. Mike Carter 30 Canadian Bay Road Mount Eliza VIC 3930 Tel (03) 9787 7136 |
Previous by Date: | Eaglehawk Neck, Tasmania - Pelagic Reports 3&4 Sept 2011 - photos. TWO not one CHATHAM ALBATROSS?, rob hynson |
---|---|
Next by Date: | Eaglehawk Neck, Tasmania - Pelagic Reports 3&4 Sept 2011 - photos. TWO not one CHATHAM ALBATROSS?, Nikolas Haass |
Previous by Thread: | Eaglehawk Neck, Tasmania - Pelagic Reports 3&4 Sept 2011 - photos. TWO not one CHATHAM ALBATROSS?, rob hynson |
Next by Thread: | Eaglehawk Neck, Tasmania - Pelagic Reports 3&4 Sept 2011 - photos. TWO not one CHATHAM ALBATROSS?, Nikolas Haass |
Indexes: | [Date] [Thread] [Top] [All Lists] |
The University of NSW School of Computer and Engineering takes no responsibility for the contents of this archive. It is purely a compilation of material sent by many people to the birding-aus mailing list. It has not been checked for accuracy nor its content verified in any way. If you wish to get material removed from the archive or have other queries about the archive e-mail Andrew Taylor at this address: andrewt@cse.unsw.EDU.AU