Subject: | Re: Remote recording devices/traps |
---|---|
From: | inetd_conf |
Date: | Wed Mar 2, 2016 4:22 pm ((PST)) |
That's a cool idea! If you try this, please let us know how it works out. (= And pictures are always good!) Tom "While a picture is worth a thousand words, a sound is worth a thousand pictures." R. Murray Schafer via Bernie Krause. ------------------------------------------------------------------------ Yahoo Groups Links <*> To visit your group on the web, go to: http://groups.yahoo.com/group/naturerecordists/ <*> Your email settings: Digest Email | Traditional <*> To change settings online go to: http://groups.yahoo.com/group/naturerecordists/join (Yahoo! ID required) <*> To change settings via email: <*> To unsubscribe from this group, send an email to: <*> Your use of Yahoo Groups is subject to: https://info.yahoo.com/legal/us/yahoo/utos/terms/ ------------------------------------------------------------------------ |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | Birdsong of the Month March 2016, Neville Recording |
---|---|
Next by Date: | Audacity now has frequency range on region labels, Peter Shute |
Previous by Thread: | Re: Remote recording devices/traps, Peter Shute |
Next by Thread: | Re: Remote recording devices/traps, rightwhales |
Indexes: | [Date] [Thread] [Top] [All Lists] |
The University of NSW School of Computer and Engineering takes no responsibility for the contents of this archive. It is purely a compilation of material sent by many people to the naturerecordists mailing list. It has not been checked for accuracy nor its content verified in any way. If you wish to get material removed from the archive or have other queries about the archive e-mail Andrew Taylor at this address: andrewt@cse.unsw.EDU.AU