Subject: | Re: SONY PCM-D50 field recordings with inbuilt mics |
---|---|
From: | ". m u r m e r ." |
Date: | Thu Jul 23, 2009 4:15 am ((PDT)) |
Raimund Specht wrote: > yes, it is indeed very simple to make this kind of conversion. I used the > (expensive) Avisoft-SASLab Pro software > (http://www.avisoft.com/soundanalysis.htm) for this, but it can also be made > with any other sound editing software such as Audacity. On Audacity, the > corresponding command is titled "Set Rate" > "Other...", which can be found > on the pop-up menu that appears when you click at the tiny black arrow on the > left of the track representation. > wow, excellent. playing with audacity right now. it's been frustrating me that the default for 'pitch shift' plugins seems to have begun to include either pitch change with no time change, or time change with no pitch change, when what i usually want is a simple stretch. i've been using a command line sound stretch program in linux, but processing time is quite long. thanks raimund! best, patrick -- ||| www.murmerings.com ||| |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | Re: SONY PCM-D50 field recordings with inbuilt mics, Raimund Specht |
---|---|
Next by Date: | Re: SONY PCM-D50 field recordings with inbuilt mics, picnet2 |
Previous by Thread: | Re: SONY PCM-D50 field recordings with inbuilt mics, Raimund Specht |
Next by Thread: | Re: SONY PCM-D50 field recordings with inbuilt mics, picnet2 |
Indexes: | [Date] [Thread] [Top] [All Lists] |
The University of NSW School of Computer and Engineering takes no responsibility for the contents of this archive. It is purely a compilation of material sent by many people to the naturerecordists mailing list. It has not been checked for accuracy nor its content verified in any way. If you wish to get material removed from the archive or have other queries about the archive e-mail Andrew Taylor at this address: andrewt@cse.unsw.EDU.AU