Records of Ruddy Turnstone in the COG database.
Steve
RAOUName | NbrObserved | SheetNumber | ObservationDate | Location | GridNbr | State | Notes | SurveyName |
Ruddy Turnstone | 1 | 21483 | 06-Dec-99 | Lake Bathurst - East | Y08 | NSW | | Waterbird survey |
Ruddy Turnstone | 1 | 14501 | 26-Oct-93 | Lake Bathurst, east basin | Y08 | NSW | | Waterbird survey |
Ruddy Turnstone | 1 | 14331 | 07-Oct-93 | Lake Bathurst | Y08 | NSW | | General observations |
Ruddy Turnstone | 1 | 12119 | 25-Sep-91 | Yarralumla Bay swimming beach | K14 | ACT | Record endorsed by Rarities Panel (List No. 34) | General observations |
Ruddy Turnstone | 1 | 12026 | 19-Oct-91 | Lake Bathurst, east basin | Y08 | NSW | | Waterbird survey |
Ruddy Turnstone | 2 | 12025 | 22-Sep-91 | Lake bathurst, east and west basins | Y08 | NSW | | Waterbird survey |
Ruddy Turnstone | 2 | 12024 | 21-Sep-91 | Lake Bathurst, east basin | Y08 | NSW | | General observations |
Ruddy Turnstone | 1 | 9078 | 20-Nov-88 | Lake Bathurst, east basin | Y08 | NSW | | Waterbird survey |
Ruddy Turnstone | 1 | 8764 | 27-Oct-85 | Lake Bathurst, north east basin | Y08 | NSW | | Waterbird survey |
Ruddy Turnstone | 1 | 8633 | 28-Nov-82 | Lake Bathurst, north east corner | Y08 | NSW | | Waterbird survey |
From: Steve Holliday [
Sent: Sunday, 13 October 2013 9:58 AM
To: 'Canberra Birds'
Subject: [canberrabirds] Ruddy Turnstone at Fyshwick SP
One found by Alastair Smith this morning. First seen on pond 2b (COG pond 6), later relocated at pond 4 (COG Pond 1), I have attached part of Geoffrey Dabb’s recent message re pond numbering to save confusion. This may be the second ACT record, Wilson lists a sighting in 1991.
Now that the ponds APPEAR to be open again, I might mention the numbering issue. Back in the days of the telephone chatline a diagram was helpfully placed in the box at the sign-in point. It is still there today, photographed by me this afternoon. Although the diagram has been attributed to me, it was in fact the work of Bob Rusk.
m("01CEC2B5.2F14E250","image004.jpg");">
Some time later, use of the internet enabled access to a separate code used by ACTEWAGL. I use ‘enabled’ loosely because I am unable to find it at the moment, but some people can, and have used it in reports. I did find a message by Chris Davey last September, which gives the ACTEWAGL code, if you want to know it –
m("01CEC2B3.1A932AF0","image003.jpg");">
For myself, I continue to use that entry gate system.