birding-aus
|
To: | Carl Clifford <> |
---|---|
Subject: | MAROUBRA SWIMMING POOL CAR PARK, SYDNEY, NEW SOUTH WALES 2041, AUSTRALIA, EARTH, SOLAR SYSTEM, WESTERN ARM, MILKY WAY, QUADRANT 2382763, UNIVERSE NO 33 - 20.6.08 |
From: | L&L Knight <> |
Date: | Fri, 20 Jun 2008 19:02:16 +1000 |
Did you try pasting "MAROUBRA SWIMMING POOL CAR PARK, SYDNEY, NEW
SOUTH WALES" into the search box?
On 20/06/2008, at 6:27 PM, Carl Clifford wrote: What is the Latitude and Longitude Graham? It make it much easier to find on Google Earth.Cheers, Carl Clifford On 20/06/2008, at 5:51 PM, Graham Buchan wrote:Just in case Nikolas is reading this, I supply details of location..; ) =============================== www.birding-aus.org birding-aus.blogspot.comTo unsubscribe from this mailing list, send the message: unsubscribe (in the body of the message, with no Subject line) to: =============================== |
Previous by Date: | FW: MAROUBRA SWIMMING POOL CAR PARK, OPPOSITE JUNCTION OF SACKVILLE ST AND MARINE PARADE, MAROUBRA, SYDNEY - 20.6.08, Graham Buchan |
---|---|
Next by Date: | Southern Boobook in Paddington,Sydney, Greg & Val Clancy |
Previous by Thread: | MAROUBRA SWIMMING POOL CAR PARK, SYDNEY, NEW SOUTH WALES 2041, AUSTRALIA, EARTH, SOLAR SYSTEM, WESTERN ARM, MILKY WAY, QUADRANT 2382763, UNIVERSE NO 33 - 20.6.08, Graham Buchan |
Next by Thread: | MAROUBRA SWIMMING POOL CAR PARK, SYDNEY, NEW SOUTH WALES 2041, AUSTRALIA, EARTH, SOLAR SYSTEM, WESTERN ARM, MILKY WAY, QUADRANT 2382763, UNIVERSE NO 33 - 20.6.08, Evan Beaver |
Indexes: | [Date] [Thread] [Top] [All Lists] |
The University of NSW School of Computer and Engineering takes no responsibility for the contents of this archive. It is purely a compilation of material sent by many people to the birding-aus mailing list. It has not been checked for accuracy nor its content verified in any way. If you wish to get material removed from the archive or have other queries about the archive e-mail Andrew Taylor at this address: andrewt@cse.unsw.EDU.AU