canberrabirds
|
To: | "" <> |
---|---|
Subject: | Garden Bird Survey Charts requests |
From: | B&RGraham <> |
Date: | Sun, 28 Jun 2020 00:36:50 +0000 |
ATT00001.txt |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | Yellow rumped thornbill slowed down a bit so you can see what they are up to (film), Lia Battisson |
---|---|
Next by Date: | One pair of Superb Parrots seen in Hughes, calyptorhynchus . |
Previous by Thread: | Woodland Survey - Winter 2020 - Tuggeranong Hill, Lia Battisson |
Next by Thread: | One pair of Superb Parrots seen in Hughes, calyptorhynchus . |
Indexes: | [Date] [Thread] [Top] [All Lists] |
The University of NSW School of Computer and Engineering takes no responsibility for the contents of this archive. It is purely a compilation of material sent by many people to the Canberra Ornithologists Group mailing list. It has not been checked for accuracy nor its content verified in any way. If you wish to get material removed from the archive or have other queries about the list contact David McDonald, list manager, phone (02) 6231 8904 or email . If you can not contact David McDonald e-mail Andrew Taylor at this address: andrewt@cse.unsw.EDU.AU