The last record in the database of Australasian Bittern at Rowes Lagoon is in 2003. All 21 records from the database are shown below.
Steve
RAOUName | NbrObserved | SightingNotes | SheetNumber | ObservationDate | BirdYear | Location | GridNbr | State | Notes | Month | SurveyTypeID | SurveyType | Survey Code | LatDec | LongDec | COGObserverCode |
Australasian Bittern | | | 1000007156 | 21-Nov-98 | 1999 | Rose's Lagoon | U04 | NSW | | Nov | 2 | .5 km | BA | -34.89722061 | 149.5097198 | MiP1 |
Australasian Bittern | 2 | | 1000045181 | 15-Sep-99 | 2000 | Rose lagoon | U04 | NSW | | Sep | 1 | 2 ha | BA | -34.89944458 | 149.5144501 | DrP1 |
Australasian Bittern | | | 1000117886 | 24-Dec-00 | 2001 | Rose lagoon | U04 | NSW | | Dec | 1 | 2 ha | BA | -34.90000153 | 149.5166626 | DrP1 |
Australasian Bittern | 3 | | 10212 | 17-Dec-89 | 1990 | Lake George, north | R06 | NSW | | Dec | 0 | N | WBS | -34.99388889 | 149.3988889 | LeM1 |
Australasian Bittern | 5 | | 10213 | 07-Jan-90 | 1990 | Lake George, north | R06 | NSW | | Jan | 0 | N | WBS | -34.99388889 | 149.3988889 | LeM1 |
Australasian Bittern | 1 | | 10216 | 25-Feb-90 | 1990 | Lake George, north | R06 | NSW | | Feb | 0 | N | WBS | -34.99388889 | 149.3988889 | LeM1 |
Australasian Bittern | 4 | | 12007 | 29-Oct-91 | 1992 | Lake George, north | R06 | NSW | | Oct | 0 | N | WBS | -34.99388889 | 149.3988889 | LeM1 |
Australasian Bittern | 2 | | 12009 | 19-Nov-91 | 1992 | Lake George, north | R06 | NSW | | Nov | 0 | N | WBS | -34.99388889 | 149.3988889 | LeM1 |
Australasian Bittern | 2 | | 12012 | 31-Jan-92 | 1992 | Lake George, north | R06 | NSW | | Jan | 0 | N | WBS | -34.99388889 | 149.3988889 | LeM1 |
Australasian Bittern | 1 | | 15245 | 15-Oct-94 | 1995 | Rose's Lagoon, Federal Highway. | U04 | NSW | | Oct | 0 | N | COG | -34.89944444 | 149.5144444 | LeJ2 |
Australasian Bittern | 3 | | 16069 | 05-Oct-95 | 1996 | Rose Lagoon | U04 | NSW | | Oct | 0 | N | COG | -34.89944444 | 149.5144444 | LeJ2 |
Australasian Bittern | 1 | | 16199 | 05-Oct-95 | 1996 | Rose Lagoon | U04 | NSW | | Oct | 0 | N | COG | -34.89944444 | 149.5144444 | MoN1 |
Australasian Bittern | 6 | | 16230 | 19-Nov-95 | 1996 | Rose Lagoon | U04 | NSW | | Nov | 0 | N | COG | -34.89944444 | 149.5144444 | LeJ2 |
Australasian Bittern | 1 | | 16324 | 13-Jan-96 | 1996 | Rose's Lagoon | U04 | NSW | Australasian Bittern booming. Marsh Harriers juve | Jan | 0 | N | COG | -34.89944444 | 149.5144444 | LeJ2 |
Australasian Bittern | 1 | | 16329 | 21-Dec-95 | 1996 | Rose's Lagoon | U04 | NSW | Australiasian Bitterns booming | Dec | 0 | N | COG | -34.89944444 | 149.5144444 | LeJ2 |
Australasian Bittern | 2 | | 16407 | 22-Dec-95 | 1996 | Rose's Lagoon | U04 | NSW | | Dec | 0 | N | COG | -34.89944444 | 149.5144444 | PeH2 |
Australasian Bittern | 1 | | 18240 | 21-Sep-98 | 1999 | Rose Lagoon | U04 | NSW | | Sep | 0 | N | INC | -34.89583333 | 149.5208333 | FyM1 |
Australasian Bittern | 2 | | 21513 | 12-Nov-00 | 2001 | Rose lagoon, 7km N of Collector, NSW | U04 | NSW | Rarities report submitted | Nov | 4 | Inc | INC | -34.89777778 | 149.5080556 | PeH2 |
Australasian Bittern | 4 | | 22592 | 10-Jun-01 | 2001 | Rose Lagoon, Hume Highway, NSW | U04 | NSW | | Jun | 4 | Inc | INC | -34.89777778 | 149.5080556 | HaL1 |
Australasian Bittern | 1 | | 23279 | 27-Jun-01 | 2001 | Rose Lagoon | U04 | NSW | Endorsed List No 53 | Jun | 4 | Inc | INC | -34.89777778 | 149.5080556 | ZwM1 |
Australasian Bittern | 7 | | 25189 | 23-Feb-03 | 2003 | Rose Lagoon | U04 | NSW | | Feb | 4 | Inc | INC | -34.89777778 | 149.5094444 | HaL1 |
From: Perkins, Harvey [
Sent: Tuesday, 17 December 2013 11:21 AM
To:
Subject: [canberrabirds] Australasian Bittern at Rowes Lagoon [SEC=UNOFFICIAL]
One Australasian Bittern seen at Rowes Lagoon (just off Federal Hwy between Collector and Goulburn) on Sat 14 Dec at 18:45 h. It was seen across the swamp from the rest area, at a distance of about 500 m, as it flew a short distance just above the top of the swamp vegetation before flopping back down out of sight. ID based more on jizz than any visual detail at that distance. Best estimate location is -34.8982, 149.5170. Also present were 12 Latham's Snipe, 2 Whistling Kites, 1 Swamp Harrier, 4 White-necked Herons and 4 White-faced Herons.
If you’re passing that way it might be worth stopping for a look. I don’t think many/any have been recorded from there in recent years.
Harvey
Dr Harvey Perkins
Assistant Manager (A/g) and CRC Liaison Officer – CRC Program Governance
Cooperative Research Centres Branch | AusIndustry
Department of Industry
*************************************************************************
The information contained in this e-mail, and any attachments to it,
is intended for the use of the addressee and is confidential. If you
are not the intended recipient you must not use, disclose, read,
forward, copy or retain any of the information. If you received this
e-mail in error, please delete it and notify the sender by return
e-mail or telephone.
The Commonwealth does not warrant that any attachments are free
from viruses or any other defects. You assume all liability for any
loss, damage or other consequences which may arise from opening
or using the attachments.
The security of emails transmitted in an unencrypted environment
cannot be guaranteed. By forwarding or replying to this email, you
acknowledge and accept these risks.
*************************************************************************