birding-aus
|
To: | "Michael Atzeni" <>, "birding-aus" <> |
---|---|
Subject: | Re: How many species in southern Qld/northern NSWthis Winter? |
From: | "Margaret Cameron" <> |
Date: | Mon, 31 Aug 2009 07:49:14 +1000 |
hello Michael Banded Lapwings at Lockyer Waters 28/8 Red-kneed Dotterel at Daly's lagoon Ripley 30/8 Noisy Pitta heard calling strongly and seen Mt Glorious 29/8 Black chinned Honeyeater Muirlea 9/8 etc Zebra Finch Forest Hill 14/8 etc Cheers Margaret Margaret Cameron 2 Cintra Street Eastern Heights, Qld Australia 4305 07 3282 9151 |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | Re: How many species in southern Qld/northern NSW this Winter?, Michael Atzeni |
---|---|
Next by Date: | RFI: Tour guide recommendations for Borneo, Chris Sanderson |
Previous by Thread: | Re: How many species in southern Qld/northern NSW this Winter?, Michael Atzeni |
Next by Thread: | Family friendly holiday in western NSW - RFI, Alistair McKeough |
Indexes: | [Date] [Thread] [Top] [All Lists] |
The University of NSW School of Computer and Engineering takes no responsibility for the contents of this archive. It is purely a compilation of material sent by many people to the birding-aus mailing list. It has not been checked for accuracy nor its content verified in any way. If you wish to get material removed from the archive or have other queries about the archive e-mail Andrew Taylor at this address: andrewt@cse.unsw.EDU.AU