birding-aus
|
To: | <>, <>, <>, <>, <>, "Gunnar Engblom (Kolibri Expeditions)" <> |
---|---|
Subject: | Re: [BIRDING-NZ] TR: Peru - Satipo road 502 species in 12 days - a record? |
From: | "Stuart and Alison Chambers" <> |
Date: | Tue, 9 May 2006 19:53:51 +1200 |
Hullo all Can someone please explain to me why anyone wants to see 500 bird species in 12 days. I have a big enough job finding, identifying, learning and remembering 150 Australian species in one holiday. I am totally exhausted by that number. 500 would be like ships passing in the night. At the end of it all it would be only a dream, lost to the world of oblivion. I won't be going to Peru - that's for sure. Stuart Chambers |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | Australian Hobby at Freeling S.A., Chris Steeles |
---|---|
Next by Date: | bush budgies, H. Vollinga |
Previous by Thread: | TR: Peru - Satipo road 502 species in 12 days - a record?, Gunnar Engblom (Kolibri Expeditions) |
Next by Thread: | Re: [BIRDING-NZ] TR: Peru - Satipo road 502 species in 12 days - a record?, dia-suzi |
Indexes: | [Date] [Thread] [Top] [All Lists] |
The University of NSW School of Computer and Engineering takes no responsibility for the contents of this archive. It is purely a compilation of material sent by many people to the birding-aus mailing list. It has not been checked for accuracy nor its content verified in any way. If you wish to get material removed from the archive or have other queries about the archive e-mail Andrew Taylor at this address: andrewt@cse.unsw.EDU.AU