birding-aus
|
To: | Edwin Vella <>, Birding-aus <> |
---|---|
Subject: | FW: NSW Lots of Streaked Shearwaters off Maroubra, Sydney - 12th February 2006 |
From: | David Stowe Photography <> |
Date: | Tue, 14 Feb 2006 08:47:57 +1100 |
Edwin, how do you identify Streaked Shearwaters from others? Especially from a distance. I am very new at the pelagic game! Cheers David Stowe On 13/2/06 1:40 PM, "Edwin Vella" <> wrote: In addition to David Mitford’s sighting below there were an incredible 114 Streaked Shearwaters recorded off North Head (Sydney) the same day. |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | Wonga Pigeon in Gembrook, Martin . O'Brien |
---|---|
Next by Date: | Need S0ftware?, Sean Bryant |
Previous by Thread: | FW: NSW Lots of Streaked Shearwaters off Maroubra, Sydney - 12th February 2006, Edwin Vella |
Next by Thread: | Red-backed and Red-chested Button-quails in the Sydney Hawkesbury Area, Edwin Vella |
Indexes: | [Date] [Thread] [Top] [All Lists] |
The University of NSW School of Computer and Engineering takes no responsibility for the contents of this archive. It is purely a compilation of material sent by many people to the birding-aus mailing list. It has not been checked for accuracy nor its content verified in any way. If you wish to get material removed from the archive or have other queries about the archive e-mail Andrew Taylor at this address: andrewt@cse.unsw.EDU.AU