canberrabirds
|
To: | Cog line <> |
---|---|
Subject: | artifical tree hollows |
From: | sandra henderson <> |
Date: | Sun, 15 Jul 2018 20:41:07 +0000 |
Not sure if anyone has passed this new item on...
A good news story from Queensland for a change! Up to 90% of the 400 hollows created so far now occupied by native birds or animals
sandra h
|
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | Why have reports of sick or injured barn owls risen 875 per cent? - ABC News, Janet Russell |
---|---|
Next by Date: | 22 July trip to Rowes Lagoon, B&RGraham |
Previous by Thread: | Why have reports of sick or injured barn owls risen 875 per cent? - ABC News, Janet Russell |
Next by Thread: | 22 July trip to Rowes Lagoon, B&RGraham |
Indexes: | [Date] [Thread] [Top] [All Lists] |
The University of NSW School of Computer and Engineering takes no responsibility for the contents of this archive. It is purely a compilation of material sent by many people to the Canberra Ornithologists Group mailing list. It has not been checked for accuracy nor its content verified in any way. If you wish to get material removed from the archive or have other queries about the list contact David McDonald, list manager, phone (02) 6231 8904 or email . If you can not contact David McDonald e-mail Andrew Taylor at this address: andrewt@cse.unsw.EDU.AU