canberrabirds
|
To: | "David McDonald (personal)" <> |
---|---|
Subject: | Bungendore birds 1879, 1882 & 1897, including snipe and 'martins' |
From: | Martin Butterfield <> |
Date: | Sat, 27 Jan 2018 05:40:41 +0000 |
If there were still trees among the gardens or briars Woodswallows could nest there as exemplified by this Dusky seen at Hall TSR in November 2013.
I've only done one Survey of Gidleigh and while we didn't cover the whole property there didn't seem to be much Snipe habitat there. But I am aware that back in the day most of the Hoskinstown plain was a marsh so possibly in 1870/80s Gidleigh was a lot wetter. Martin
Martin Butterfield
On 27 January 2018 at 15:32, David McDonald (personal)
<> wrote:
|
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | Bungendore birds 1879, 1882 & 1897, including snipe and 'martins', David McDonald (personal) |
---|---|
Next by Date: | FW: [canberrabirds] Bungendore birds 1879, 1882 & 1897, including snipe and 'martins', Geoffrey Dabb |
Previous by Thread: | Bungendore birds 1879, 1882 & 1897, including snipe and 'martins', David McDonald (personal) |
Next by Thread: | Bungendore birds 1879, 1882 & 1897, including snipe and 'martins', Martin Butterfield |
Indexes: | [Date] [Thread] [Top] [All Lists] |
The University of NSW School of Computer and Engineering takes no responsibility for the contents of this archive. It is purely a compilation of material sent by many people to the Canberra Ornithologists Group mailing list. It has not been checked for accuracy nor its content verified in any way. If you wish to get material removed from the archive or have other queries about the list contact David McDonald, list manager, phone (02) 6231 8904 or email . If you can not contact David McDonald e-mail Andrew Taylor at this address: andrewt@cse.unsw.EDU.AU