Hello everyone
In the latest download from the online data entry there is one entry which has no ownership, location, or lat longs. I can’t place it. Would the owner of the data please contact me with the relevant info. The only information available is:
SheetNumber | ObservationDate | RAOUNumber | RAOUName | NbrObserved |
20 | 1/09/2014 | 203 | Black Swan | 2 |
20 | 1/09/2014 | 202 | Australian Wood Duck | 13 |
20 | 1/09/2014 | 211 | Grey Teal | 10 |
20 | 1/09/2014 | 208 | Pacific Black Duck | 16 |
20 | 1/09/2014 | 215 | Hardhead | 7 |
20 | 1/09/2014 | 061 | Australasian Grebe | 2 |
20 | 1/09/2014 | 043 | Crested Pigeon | 4 |
20 | 1/09/2014 | 100 | Little Pied Cormorant | 1 |
20 | 1/09/2014 | 106 | Australian Pelican | 1 |
20 | 1/09/2014 | 188 | White-faced Heron | 1 |
20 | 1/09/2014 | 179 | Australian White Ibis | 2 |
20 | 1/09/2014 | 232 | Black-shouldered Kite | 1 |
20 | 1/09/2014 | 222 | Collared Sparrowhawk | 1 |
20 | 1/09/2014 | 058 | Purple Swamphen | 5 |
20 | 1/09/2014 | 049 | Australian Spotted Crake | 2 |
20 | 1/09/2014 | 056 | Dusky Moorhen | 4 |
20 | 1/09/2014 | 059 | Eurasian Coot | 12 |
20 | 1/09/2014 | 144 | Black-fronted Dotterel | 2 |
20 | 1/09/2014 | 133 | Masked Lapwing | 2 |
20 | 1/09/2014 | 273 | Galah | 8 |
20 | 1/09/2014 | 282 | Crimson Rosella | 4 |
20 | 1/09/2014 | 295 | Red-rumped Parrot | 4 |
20 | 1/09/2014 | 705 | Australian Magpie | 6 |
20 | 1/09/2014 | 694 | Pied Currawong | 2 |
20 | 1/09/2014 | 930 | Australian Raven | 2 |
20 | 1/09/2014 | 415 | Magpie-lark | 5 |
20 | 1/09/2014 | 357 | Welcome Swallow | 4 |
20 | 1/09/2014 | 999 | Common Starling | 4 |
20 | 1/09/2014 | 647 | Australasian Pipit | 2 |
20 | 1/09/2014 | 2507 | Domestic Duck | 1 |
Cheers
Paul
Paul Fennell
Editor Annual Bird Report
Manager COG Databases
0262541804
0407105460